HeaderNational Capital Amateur Football AssociationHeaderNCAFA Girls Touch Football
Nouvelles Frontieres ArsenalspacerOrleans BengalsspacerBrockville BuccaneersspacerOttawa ColtsspacerEast Ottawa GeneralsspacerNorth Gloucester GiantsspacerKanata KnightsspacerBel-Air Copeland LionsspacerCanterbury MustangsspacerBel-Air NorsemenNational Capital Amateur Football AssociationCumberland PanthersspacerGloucester South RaidersspacerNepean RedskinsspacerNepean Redskins - MidgetspacerMyers RidersspacerGatineau VikingsspacerBell WarriorsspacerCornwall WildcatsspacerWest Carleton WolverinsspacerNCAFA Girls Touch Football
headerNational Capital Amateur Football AssociationheaderNCAFA Girls Touch Football
spacerHomespacerSchedulesspacerScoresspacerStandingsNational Capital Amateur Football AssociationInformationspacerClubsspacerAwardsspacerContactspacer


Final Standings

Standings by level: Note - these are not rankings. Teams are listed alphabetically by points.

Tyke | Mosquito | Pee-Wee | Bantam | Midget | Girls Touch Football

Tyke (under 11) Back to Top Return to top

East

  Team Wins Losses Ties Points
1 Cumberland Panthers 8 0 0 16
2 Gatineau Vikings 7 1 0 14
3 Orleans Bengals 6 2 0 12
4 East Ottawa Generals 5 3 0 10
5 Gloucester South Raiders 5 3 0 10
6 South Ottawa Mustangs 0 8 0 0
7 North Gloucester Giants 0 8 0 0
 

West

  Team Wins Losses Ties Points
1 Nepean Redskins 7 1 0 14
2 Bell Warriors 5 2 1 11
3 Myers Riders 4 3 1 9
4 Kanata Knights 4 4 0 8
5 Bel-Air Lions 2 6 0 4
6 West Carleton Wolverines 1 7 0 2
7 Brockville Buccaneers 1 7 0 2
Mosquito (Under 13) Back to Top Return to top

East

  Team Wins Losses Ties Points
1 Cumberland Panthers 8 0 0 16
2 South Ottawa Mustangs 6 2 0 12
3 Gatineau Vikings 5 3 0 10
4 Orleans Bengals 4 4 0 8
5 North Gloucester Giants 3 5 0 6
6 Gloucester South Raiders 2 6 0 4
7 Cornwall Wildcats 1 7 0 2
 

West

  Team Wins Losses Ties Points
1 Bel-Air Lions 8 0 0 16
2 Nepean Redskins 7 1 0 14
3 Myers Riders 5 3 0 10
4 Bell Warriors 4 4 0 8
5 Brockville Buccaneers 1 7 0 2
6 Kanata Knights 1 7 0 2
7 West Carleton Wolverines 1 7 0 2
Pee-Wee (under 15) Back to Top Return to top

East

  Team Wins Losses Ties Points
1 North Gloucester Giants 7 1 0 14
2 Cornwall Wildcats 6 2 0 12
3 Gloucester South Raiders 6 2 0 12
4 South Ottawa Mustangs 5 3 0 10
5 Gatineau Vikings 4 4 0 6
6 Cumberland Panthers 3 5 0 6
7 Orleans Bengals 2 6 0 4
8 East Ottawa Generals 0 8 0 0
 

West

  Team Wins Losses Ties Points
1 Bell Warriors 8 0 0 16
2 Myers Riders 6 2 0 12
3 Nepean Redskins 4 4 0 8
4 West Carleton Wolverines 3 5 0 6
5 Kanata Knights 2 6 0 4
6 Bel-Air Lions 0 8 0 0
Bantam (Under17) Back to Top Return to top

East

  Team Wins Losses Ties Points
1 Gloucester South Raiders 7 1 0 14
2 Cornwall Wildcats 6 2 0 12
3 Orleans Bengals 5 3 0 10
4 Cumberland Panthers 5 3 0 10
5 East Ottawa Generals 3 5 0 6
6 South Ottawa Mustangs 0 8 0 0
7 North Gloucester Giants 0 8 0 0
 

West

  Team Wins Losses Ties Points
1 Myers Riders 8 0 0 16
2 Kanata Knights 7 1 0 14
3 Bell Warriors 4 4 0 8
4 Bel-Air Lions 3 5 0 6
5 Nepean Redskins 3 5 0 6
6 West Carleton Wolverines 1 7 0 2
Midget (under 20) Back to Top Return to top
Barrhaven Source for SportsClick here for Midget Statistics
Team Wins Losses Ties Points For Points Against Points
Orleans Bengals 8 0 0 195 60 16
Nepean Redskins 4 4 0 82 48 8
Ottawa Colts 4 4 0 140 136 8
Kanata Knights 3 5 0 63 138 4
Bel-Air Norsemen 1 7 0 73 171 2
spacer spacer spacer
spacer spacer
HOME :: SCHEDULES :: SCORES :: STANDINGS :: INFORMATION :: CLUBS :: AWARDS :: CONTACT
All content is copyright to the National Capital Amateur Football Association unless otherwise noted
spacer